Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Jul 03 23:59 | 5.10Belgium (w) | 3.80Seri | 1.50Italy (w) | 18 |
Jul 04 03:15 | 3.84Afturelding | 3.73Seri | 1.81Breidablik | 18 |
Jul 03 23:30 | 1.79Lahti | 3.32Seri | 4.14JIPPO Joensuu | 14 | |
Jul 03 23:30 | 5.20KaPa Helsinki | 5.20Seri | 1.38TPS Turku | 14 |
Jul 04 02:00 | 2.14Thor Akureyri | 3.41Seri | 2.76Throttur Reykjavik | 14 | |
Jul 04 03:15 | 3.18Grindavik | 3.64Seri | 1.88UMF Njardvik | 14 | |
Jul 04 03:15 | 1.35Keflavik | 4.65Seri | 5.90UMF Selfoss | 14 |
Jul 03 23:00 | 2.52FC Maxline Vitebsk (n) | 2.83Seri | 2.70Dinamo Minsk | 14 |
Jul 03 23:00 | 2.79Shurtan Guzar | 2.97Seri | 2.34Qizilqum Zarafshon | 12 |
Jul 03 23:59 | 1.55Musan Salama | 4.01Seri | 4.36HPS Helsinki | 12 | |
Jul 03 23:59 | 2.23Kiffen Helsinki | 3.39Seri | 2.64HJS Akatemia | 12 |
Jul 04 07:30 | 1.48New York City FC | 4.20Seri | 5.80Toronto FC | 18 |
Jul 04 08:35 | 1.79Atletico Goianiense | 3.24Seri | 4.27CRB Maceio | 14 |
Jul 04 06:45 | 3.40Instituto Atletico Central Cordoba (n) | 2.58Seri | 2.27CA Huracan | 14 |
Jul 04 07:00 | 1.71Cruzeiro | 3.31Seri | 4.25Defensa Y Justicia | 12 |
Jul 04 04:30 | 2.36CA Vinotinto Quito (n) | 2.85Seri | 2.88Leones del Norte | 12 | |
Jul 04 08:00 | 2.02Vargas Torres (n) | 3.15Seri | 3.24Imbabura SC | 12 |
Jul 03 23:59 | 4.83Belgium (w) | 2.27Seri | 2.11Italy (w) | 18 |
Jul 04 03:15 | 3.60Afturelding | 2.31Seri | 2.42Breidablik | 18 |
Jul 03 23:30 | 2.39Lahti | 2.14Seri | 4.23JIPPO Joensuu | 14 | |
Jul 03 23:30 | 4.44KaPa Helsinki | 3.00Seri | 1.78TPS Turku | 14 |
Jul 04 02:00 | 2.51Thor Akureyri | 2.46Seri | 3.16Throttur Reykjavik | 14 | |
Jul 04 03:15 | 3.43Grindavik | 2.60Seri | 2.24UMF Njardvik | 14 | |
Jul 04 03:15 | 1.87Keflavik | 2.63Seri | 4.86UMF Selfoss | 14 |
Jul 03 23:00 | 3.40FC Maxline Vitebsk (n) | 1.81Seri | 3.62Dinamo Minsk | 14 |
Jul 03 23:00 | 3.54Shurtan Guzar | 1.97Seri | 3.01Qizilqum Zarafshon | 12 |
Jul 03 23:59 | 2.03Musan Salama | 2.50Seri | 4.34HPS Helsinki | 12 | |
Jul 03 23:59 | 2.80Kiffen Helsinki | 2.34Seri | 2.96HJS Akatemia | 12 |
Jul 04 07:30 | 2.16New York City FC | 2.32Seri | 4.82Toronto FC | 18 |
Jul 04 08:35 | 2.40Atletico Goianiense | 2.03Seri | 4.67CRB Maceio | 14 |
Jul 04 06:45 | 4.29Instituto Atletico Central Cordoba (n) | 1.71Seri | 3.28CA Huracan | 14 |
Jul 04 07:00 | 2.29Cruzeiro | 2.14Seri | 4.58Defensa Y Justicia | 12 |
Jul 04 04:30 | 3.21CA Vinotinto Quito (n) | 1.86Seri | 3.66Leones del Norte | 12 | |
Jul 04 08:00 | 2.26Vargas Torres (n) | 2.26Seri | 4.21Imbabura SC | 12 |
Jul 03 23:59 | 1.89+1.00Belgium (w) | 1.97-1.00Italy (w) | 18 | |
Jul 03 23:59 | 2.19+0.75Belgium (w) | 1.70-0.75Italy (w) | 18 | |
Jul 03 23:59 | 1.65+1.25Belgium (w) | 2.26-1.25Italy (w) | 18 | |
Jul 04 03:00 | 1.86-2.50Spain (w) | 2.00+2.50Portugal (w) | 12 | |
Jul 04 03:00 | 2.09-2.75Spain (w) | 1.77+2.75Portugal (w) | 12 |
Jul 04 03:15 | 1.90+0.75Afturelding | 2.00-0.75Breidablik | 18 | |
Jul 04 03:15 | 2.11+0.50Afturelding | 1.80-0.50Breidablik | 18 | |
Jul 04 03:15 | 1.59+1.00Afturelding | 2.44-1.00Breidablik | 18 |
Jul 03 23:30 | 2.02-0.75Lahti | 1.86+0.75JIPPO Joensuu | 14 | |
Jul 03 23:30 | 1.78-0.50Lahti | 2.11+0.50JIPPO Joensuu | 14 | |
Jul 03 23:30 | 1.91+1.50KaPa Helsinki | 1.97-1.50TPS Turku | 14 | |
Jul 03 23:30 | 2.13+1.25KaPa Helsinki | 1.76-1.25TPS Turku | 14 |
Jul 04 02:00 | 1.89-0.25Thor Akureyri | 1.97+0.25Throttur Reykjavik | 14 | |
Jul 04 02:00 | 2.13-0.50Thor Akureyri | 1.74+0.50Throttur Reykjavik | 14 | |
Jul 04 03:15 | 1.99+0.50Grindavik | 1.87-0.50UMF Njardvik | 14 | |
Jul 04 03:15 | 1.79+0.75Grindavik | 2.07-0.75UMF Njardvik | 14 | |
Jul 04 03:15 | 1.83-1.25Keflavik | 2.03+1.25UMF Selfoss | 14 | |
Jul 04 03:15 | 2.06-1.50Keflavik | 1.80+1.50UMF Selfoss | 14 |
Jul 03 22:00 | 2.090.00Sparta Praha (n) | 1.650.00FC Copenhagen | 2 |
Jul 03 23:00 | 1.840.00FC Maxline Vitebsk (n) | 1.980.00Dinamo Minsk | 14 | |
Jul 03 23:00 | 2.23-0.25FC Maxline Vitebsk (n) | 1.63+0.25Dinamo Minsk | 14 |
Jul 03 23:00 | 2.080.00Shurtan Guzar | 1.740.00Qizilqum Zarafshon | 12 |
Jul 03 23:59 | 1.99-1.00Musan Salama | 1.83+1.00HPS Helsinki | 12 | |
Jul 03 23:59 | 1.750.00Kiffen Helsinki | 2.070.00HJS Akatemia | 12 |
Jul 04 07:30 | 1.87-1.00New York City FC | 2.03+1.00Toronto FC | 18 | |
Jul 04 07:30 | 2.19-1.25New York City FC | 1.74+1.25Toronto FC | 18 | |
Jul 04 07:30 | 1.63-0.75New York City FC | 2.36+0.75Toronto FC | 18 |
Jul 04 08:35 | 2.06-0.75Atletico Goianiense | 1.82+0.75CRB Maceio | 14 | |
Jul 04 08:35 | 1.78-0.50Atletico Goianiense | 2.11+0.50CRB Maceio | 14 |
Jul 04 06:45 | 1.85+0.25Instituto Atletico Central Cordoba (n) | 1.97-0.25CA Huracan | 14 | |
Jul 04 06:45 | 2.330.00Instituto Atletico Central Cordoba (n) | 1.570.00CA Huracan | 14 |
Jul 04 07:00 | 1.71-0.50Cruzeiro | 2.12+0.50Defensa Y Justicia | 12 |
Jul 04 04:30 | 1.720.00CA Vinotinto Quito (n) | 2.110.00Leones del Norte | 12 | |
Jul 04 08:00 | 2.01-0.50Vargas Torres (n) | 1.81+0.50Imbabura SC | 12 |
Jul 03 23:59 | 1.77+0.50Belgium (w) | 2.09-0.50Italy (w) | 18 | |
Jul 03 23:59 | 2.16+0.25Belgium (w) | 1.72-0.25Italy (w) | 18 | |
Jul 04 03:00 | 2.12-1.25Spain (w) | 1.75+1.25Portugal (w) | 12 |
Jul 04 03:15 | 1.89+0.25Afturelding | 1.97-0.25Breidablik | 18 | |
Jul 04 03:15 | 1.57+0.50Afturelding | 2.40-0.50Breidablik | 18 |
Jul 03 23:30 | 2.01-0.25Lahti | 1.85+0.25JIPPO Joensuu | 14 | |
Jul 03 23:30 | 2.09+0.50KaPa Helsinki | 1.77-0.50TPS Turku | 14 |
Jul 04 02:00 | 2.17-0.25Thor Akureyri | 1.71+0.25Throttur Reykjavik | 14 | |
Jul 04 03:15 | 1.89+0.25Grindavik | 1.97-0.25UMF Njardvik | 14 | |
Jul 04 03:15 | 1.86-0.50Keflavik | 2.00+0.50UMF Selfoss | 14 |
Jul 03 23:00 | 1.840.00FC Maxline Vitebsk (n) | 1.980.00Dinamo Minsk | 14 |
Jul 03 23:00 | 2.080.00Shurtan Guzar | 1.740.00Qizilqum Zarafshon | 12 |
Jul 03 23:59 | 1.73-0.25Musan Salama | 2.09+0.25HPS Helsinki | 12 | |
Jul 03 23:59 | 1.850.00Kiffen Helsinki | 1.970.00HJS Akatemia | 12 |
Jul 04 07:30 | 2.14-0.50New York City FC | 1.75+0.50Toronto FC | 18 | |
Jul 04 07:30 | 1.71-0.25New York City FC | 2.20+0.25Toronto FC | 18 |
Jul 04 08:35 | 1.99-0.25Atletico Goianiense | 1.87+0.25CRB Maceio | 14 |
Jul 04 06:45 | 2.210.00Instituto Atletico Central Cordoba (n) | 1.640.00CA Huracan | 14 |
Jul 04 07:00 | 1.90-0.25Cruzeiro | 1.92+0.25Defensa Y Justicia | 12 |
Jul 04 04:30 | 1.770.00CA Vinotinto Quito (n) | 2.050.00Leones del Norte | 12 | |
Jul 04 08:00 | 1.90-0.25Vargas Torres (n) | 1.92+0.25Imbabura SC | 12 |
Jul 03 23:59 Belgium (w) -vs- Italy (w) | ||
---|---|---|
1.992.75Atas | 1.852.75Bawah | 18 |
Jul 03 23:59 Belgium (w) -vs- Italy (w) | ||
1.792.50Atas | 2.052.50Bawah | 18 |
Jul 03 23:59 Belgium (w) -vs- Italy (w) | ||
2.263.00Atas | 1.633.00Bawah | 18 |
Jul 04 03:00 Spain (w) -vs- Portugal (w) | ||
1.923.75Atas | 1.923.75Bawah | 12 |
Jul 04 03:00 Spain (w) -vs- Portugal (w) | ||
1.733.50Atas | 2.123.50Bawah | 12 |
Jul 04 03:15 Afturelding -vs- Breidablik | ||
---|---|---|
1.933.00Atas | 1.953.00Bawah | 18 |
Jul 04 03:15 Afturelding -vs- Breidablik | ||
1.722.75Atas | 2.192.75Bawah | 18 |
Jul 04 03:15 Afturelding -vs- Breidablik | ||
2.213.25Atas | 1.703.25Bawah | 18 |
Jul 03 23:30 Lahti -vs- JIPPO Joensuu | ||
---|---|---|
1.772.25Atas | 2.092.25Bawah | 14 |
Jul 03 23:30 Lahti -vs- JIPPO Joensuu | ||
2.072.50Atas | 1.792.50Bawah | 14 |
Jul 03 23:30 KaPa Helsinki -vs- TPS Turku | ||
1.814.00Atas | 2.054.00Bawah | 14 |
Jul 03 23:30 KaPa Helsinki -vs- TPS Turku | ||
2.074.25Atas | 1.794.25Bawah | 14 |
Jul 04 02:00 Thor Akureyri -vs- Throttur Reykjavik | ||
---|---|---|
1.743.00Atas | 2.113.00Bawah | 14 |
Jul 04 02:00 Thor Akureyri -vs- Throttur Reykjavik | ||
1.973.25Atas | 1.873.25Bawah | 14 |
Jul 04 03:15 Grindavik -vs- UMF Njardvik | ||
1.973.50Atas | 1.873.50Bawah | 14 |
Jul 04 03:15 Grindavik -vs- UMF Njardvik | ||
1.733.25Atas | 2.123.25Bawah | 14 |
Jul 04 03:15 Keflavik -vs- UMF Selfoss | ||
1.813.25Atas | 2.033.25Bawah | 14 |
Jul 04 03:15 Keflavik -vs- UMF Selfoss | ||
2.053.50Atas | 1.793.50Bawah | 14 |
Jul 03 22:00 Sparta Praha (n) -vs- FC Copenhagen | ||
---|---|---|
1.812.75Atas | 1.932.75Bawah | 2 |
Jul 03 23:00 FC Maxline Vitebsk (n) -vs- Dinamo Minsk | ||
---|---|---|
2.002.00Atas | 1.802.00Bawah | 14 |
Jul 03 23:00 FC Maxline Vitebsk (n) -vs- Dinamo Minsk | ||
1.751.75Atas | 2.051.75Bawah | 14 |
Jul 03 23:00 Shurtan Guzar -vs- Qizilqum Zarafshon | ||
---|---|---|
2.032.25Atas | 1.772.25Bawah | 12 |
Jul 03 23:59 Musan Salama -vs- HPS Helsinki | ||
---|---|---|
1.923.25Atas | 1.883.25Bawah | 12 |
Jul 03 23:59 Kiffen Helsinki -vs- HJS Akatemia | ||
1.913.00Atas | 1.893.00Bawah | 12 |
Jul 04 07:30 New York City FC -vs- Toronto FC | ||
---|---|---|
1.902.75Atas | 1.982.75Bawah | 18 |
Jul 04 07:30 New York City FC -vs- Toronto FC | ||
2.203.00Atas | 1.713.00Bawah | 18 |
Jul 04 07:30 New York City FC -vs- Toronto FC | ||
1.692.50Atas | 2.232.50Bawah | 18 |
Jul 04 08:35 Atletico Goianiense -vs- CRB Maceio | ||
---|---|---|
1.972.25Atas | 1.892.25Bawah | 14 |
Jul 04 08:35 Atletico Goianiense -vs- CRB Maceio | ||
1.692.00Atas | 2.202.00Bawah | 14 |
Jul 04 06:45 Instituto Atletico Central Cordoba (n) -vs- CA Huracan | ||
---|---|---|
1.931.50Atas | 1.871.50Bawah | 14 |
Jul 04 06:45 Instituto Atletico Central Cordoba (n) -vs- CA Huracan | ||
2.141.75Atas | 1.671.75Bawah | 14 |
Jul 04 03:00 Gualberto Villarroel CD San Jose -vs- Academia del Balompie Boliviano | ||
---|---|---|
1.753.00Atas | 2.053.00Bawah | 12 |
Jul 04 06:00 The Strongest -vs- CDT Real Oruro | ||
1.932.75Atas | 1.872.75Bawah | 12 |
Jul 04 08:30 Blooming (n) -vs- Club Bolivar | ||
1.823.00Atas | 1.983.00Bawah | 12 |
Jul 04 07:00 Cruzeiro -vs- Defensa Y Justicia | ||
---|---|---|
2.012.50Atas | 1.792.50Bawah | 12 |
Jul 04 04:30 CA Vinotinto Quito (n) -vs- Leones del Norte | ||
---|---|---|
1.992.00Atas | 1.812.00Bawah | 12 |
Jul 04 08:00 Vargas Torres (n) -vs- Imbabura SC | ||
1.912.50Atas | 1.892.50Bawah | 12 |
Jul 03 23:59 Belgium (w) -vs- Italy (w) | ||
---|---|---|
1.731.00Atas | 2.121.00Bawah | 18 |
Jul 03 23:59 Belgium (w) -vs- Italy (w) | ||
2.231.25Atas | 1.651.25Bawah | 18 |
Jul 04 03:00 Spain (w) -vs- Portugal (w) | ||
1.861.50Atas | 1.981.50Bawah | 12 |
Jul 04 03:15 Afturelding -vs- Breidablik | ||
---|---|---|
1.961.25Atas | 1.901.25Bawah | 18 |
Jul 04 03:15 Afturelding -vs- Breidablik | ||
1.551.00Atas | 2.441.00Bawah | 18 |
Jul 03 23:30 Lahti -vs- JIPPO Joensuu | ||
---|---|---|
1.961.00Atas | 1.901.00Bawah | 14 |
Jul 03 23:30 KaPa Helsinki -vs- TPS Turku | ||
1.831.75Atas | 2.031.75Bawah | 14 |
Jul 04 02:00 Thor Akureyri -vs- Throttur Reykjavik | ||
---|---|---|
1.801.25Atas | 2.041.25Bawah | 14 |
Jul 04 03:15 Grindavik -vs- UMF Njardvik | ||
1.971.50Atas | 1.871.50Bawah | 14 |
Jul 04 03:15 Keflavik -vs- UMF Selfoss | ||
2.041.50Atas | 1.801.50Bawah | 14 |
Jul 03 23:00 FC Maxline Vitebsk (n) -vs- Dinamo Minsk | ||
---|---|---|
2.000.75Atas | 1.800.75Bawah | 14 |
Jul 03 23:00 Shurtan Guzar -vs- Qizilqum Zarafshon | ||
---|---|---|
1.730.75Atas | 2.070.75Bawah | 12 |
Jul 03 23:59 Musan Salama -vs- HPS Helsinki | ||
---|---|---|
1.841.25Atas | 1.961.25Bawah | 12 |
Jul 03 23:59 Kiffen Helsinki -vs- HJS Akatemia | ||
1.961.25Atas | 1.841.25Bawah | 12 |
Jul 04 07:30 New York City FC -vs- Toronto FC | ||
---|---|---|
2.131.25Atas | 1.761.25Bawah | 18 |
Jul 04 07:30 New York City FC -vs- Toronto FC | ||
1.691.00Atas | 2.231.00Bawah | 18 |
Jul 04 08:35 Atletico Goianiense -vs- CRB Maceio | ||
---|---|---|
1.720.75Atas | 2.160.75Bawah | 14 |
Jul 04 06:45 Instituto Atletico Central Cordoba (n) -vs- CA Huracan | ||
---|---|---|
1.810.50Atas | 1.990.50Bawah | 14 |
Jul 04 03:00 Gualberto Villarroel CD San Jose -vs- Academia del Balompie Boliviano | ||
---|---|---|
1.841.25Atas | 1.961.25Bawah | 12 |
Jul 04 06:00 The Strongest -vs- CDT Real Oruro | ||
1.651.00Atas | 2.171.00Bawah | 12 |
Jul 04 08:30 Blooming (n) -vs- Club Bolivar | ||
1.871.25Atas | 1.931.25Bawah | 12 |
Jul 04 07:00 Cruzeiro -vs- Defensa Y Justicia | ||
---|---|---|
1.961.00Atas | 1.841.00Bawah | 12 |
Jul 04 04:30 CA Vinotinto Quito (n) -vs- Leones del Norte | ||
---|---|---|
1.910.75Atas | 1.890.75Bawah | 12 |
Jul 04 08:00 Vargas Torres (n) -vs- Imbabura SC | ||
1.711.00Atas | 2.091.00Bawah | 12 |
Jul 03 23:59 Belgium (w) -vs- Italy (w) | ||
---|---|---|
1.95Ganjil | 1.93Genap | 18 |
Jul 04 03:00 Spain (w) -vs- Portugal (w) | ||
1.94Ganjil | 1.94Genap | 12 |
Jul 04 03:15 Afturelding -vs- Breidablik | ||
---|---|---|
1.94Ganjil | 1.94Genap | 18 |
Jul 03 23:30 Lahti -vs- JIPPO Joensuu | ||
---|---|---|
1.95Ganjil | 1.93Genap | 14 |
Jul 03 23:30 KaPa Helsinki -vs- TPS Turku | ||
1.94Ganjil | 1.94Genap | 14 |
Jul 04 02:00 Thor Akureyri -vs- Throttur Reykjavik | ||
---|---|---|
1.95Ganjil | 1.93Genap | 14 |
Jul 04 03:15 Grindavik -vs- UMF Njardvik | ||
1.94Ganjil | 1.94Genap | 14 |
Jul 04 03:15 Keflavik -vs- UMF Selfoss | ||
1.94Ganjil | 1.94Genap | 14 |
Jul 03 23:00 FC Maxline Vitebsk (n) -vs- Dinamo Minsk | ||
---|---|---|
1.98Ganjil | 1.88Genap | 14 |
Jul 03 23:00 Shurtan Guzar -vs- Qizilqum Zarafshon | ||
---|---|---|
1.96Ganjil | 1.90Genap | 12 |
Jul 03 23:59 Musan Salama -vs- HPS Helsinki | ||
---|---|---|
1.93Ganjil | 1.93Genap | 12 |
Jul 03 23:59 Kiffen Helsinki -vs- HJS Akatemia | ||
1.95Ganjil | 1.91Genap | 12 |
Jul 04 07:30 New York City FC -vs- Toronto FC | ||
---|---|---|
1.95Ganjil | 1.93Genap | 18 |
Jul 04 08:35 Atletico Goianiense -vs- CRB Maceio | ||
---|---|---|
1.96Ganjil | 1.92Genap | 14 |
Jul 04 06:45 Instituto Atletico Central Cordoba (n) -vs- CA Huracan | ||
---|---|---|
2.01Ganjil | 1.85Genap | 14 |
Jul 04 03:00 Gualberto Villarroel CD San Jose -vs- Academia del Balompie Boliviano | ||
---|---|---|
1.93Ganjil | 1.93Genap | 12 |
Jul 04 06:00 The Strongest -vs- CDT Real Oruro | ||
1.94Ganjil | 1.92Genap | 12 |
Jul 04 08:30 Blooming (n) -vs- Club Bolivar | ||
1.95Ganjil | 1.91Genap | 12 |
Jul 04 07:00 Cruzeiro -vs- Defensa Y Justicia | ||
---|---|---|
1.94Ganjil | 1.92Genap | 12 |
Jul 04 04:30 CA Vinotinto Quito (n) -vs- Leones del Norte | ||
---|---|---|
1.97Ganjil | 1.89Genap | 12 |
Jul 04 08:00 Vargas Torres (n) -vs- Imbabura SC | ||
1.95Ganjil | 1.91Genap | 12 |
Jul 03 23:59 Belgium (w) -vs- Italy (w) | ||||
---|---|---|---|---|
3.280 - 1 | 1.952 - 3 | 2.924 - 6 | 23.007 Dan Lebih | 18 |
Jul 04 03:00 Spain (w) -vs- Portugal (w) | ||||
6.500 - 1 | 2.512 - 3 | 2.014 - 6 | 6.507 Dan Lebih | 12 |
Jul 04 03:15 Afturelding -vs- Breidablik | ||||
---|---|---|---|---|
4.370 - 1 | 2.132 - 3 | 2.664 - 6 | 13.007 Dan Lebih | 18 |
Jul 03 23:30 Lahti -vs- JIPPO Joensuu | ||||
---|---|---|---|---|
2.810 - 1 | 1.922 - 3 | 3.334 - 6 | 40.007 Dan Lebih | 14 |
Jul 03 23:30 KaPa Helsinki -vs- TPS Turku | ||||
7.900 - 1 | 2.842 - 3 | 1.894 - 6 | 5.107 Dan Lebih | 14 |
Jul 04 02:00 Thor Akureyri -vs- Throttur Reykjavik | ||||
---|---|---|---|---|
4.640 - 1 | 2.152 - 3 | 2.384 - 6 | 9.807 Dan Lebih | 14 |
Jul 04 03:15 Grindavik -vs- UMF Njardvik | ||||
5.400 - 1 | 2.292 - 3 | 2.174 - 6 | 8.207 Dan Lebih | 14 |
Jul 04 03:15 Keflavik -vs- UMF Selfoss | ||||
5.100 - 1 | 2.242 - 3 | 2.244 - 6 | 8.607 Dan Lebih | 14 |
Jul 03 23:00 FC Maxline Vitebsk (n) -vs- Dinamo Minsk | ||||
---|---|---|---|---|
2.350 - 1 | 1.862 - 3 | 4.344 - 6 | 40.007 Dan Lebih | 14 |
Jul 03 23:00 Shurtan Guzar -vs- Qizilqum Zarafshon | ||||
---|---|---|---|---|
2.400 - 1 | 1.922 - 3 | 3.974 - 6 | 50.007 Dan Lebih | 12 |
Jul 03 23:59 Musan Salama -vs- HPS Helsinki | ||||
---|---|---|---|---|
4.770 - 1 | 2.172 - 3 | 2.344 - 6 | 9.607 Dan Lebih | 12 |
Jul 03 23:59 Kiffen Helsinki -vs- HJS Akatemia | ||||
3.960 - 1 | 2.032 - 3 | 2.514 - 6 | 17.007 Dan Lebih | 12 |
Jul 04 07:30 New York City FC -vs- Toronto FC | ||||
---|---|---|---|---|
3.710 - 1 | 2.042 - 3 | 2.894 - 6 | 22.007 Dan Lebih | 18 |
Jul 04 08:35 Atletico Goianiense -vs- CRB Maceio | ||||
---|---|---|---|---|
2.490 - 1 | 1.912 - 3 | 3.814 - 6 | 50.007 Dan Lebih | 14 |
Jul 04 06:45 Instituto Atletico Central Cordoba (n) -vs- CA Huracan | ||||
---|---|---|---|---|
1.870 - 1 | 2.032 - 3 | 5.804 - 6 | 50.007 Dan Lebih | 14 |
Jul 04 03:00 Gualberto Villarroel CD San Jose -vs- Academia del Balompie Boliviano | ||||
---|---|---|---|---|
4.350 - 1 | 2.092 - 3 | 2.374 - 6 | 13.507 Dan Lebih | 12 |
Jul 04 06:00 The Strongest -vs- CDT Real Oruro | ||||
3.320 - 1 | 1.972 - 3 | 2.834 - 6 | 25.007 Dan Lebih | 12 |
Jul 04 08:30 Blooming (n) -vs- Club Bolivar | ||||
4.180 - 1 | 2.062 - 3 | 2.434 - 6 | 15.007 Dan Lebih | 12 |
Jul 04 07:00 Cruzeiro -vs- Defensa Y Justicia | ||||
---|---|---|---|---|
2.770 - 1 | 1.912 - 3 | 3.384 - 6 | 44.007 Dan Lebih | 12 |
Jul 04 04:30 CA Vinotinto Quito (n) -vs- Leones del Norte | ||||
---|---|---|---|---|
2.130 - 1 | 1.962 - 3 | 4.624 - 6 | 50.007 Dan Lebih | 12 |
Jul 04 08:00 Vargas Torres (n) -vs- Imbabura SC | ||||
2.950 - 1 | 1.922 - 3 | 3.184 - 6 | 36.007 Dan Lebih | 12 |
Jul 04 03:15 Afturelding -vs- Breidablik | ||
---|---|---|
Afturelding | Seri | Breidablik |
15.501 - 027.002 - 013.502 - 175.003 - 036.003 - 134.003 - 2 225.004 - 0125.004 - 1125.004 - 2185.004 - 3 | 17.000 - 07.501 - 113.002 - 246.003 - 3225.004 - 416.50AOS | 9.400 - 110.000 - 27.601 - 216.500 - 312.501 - 319.502 - 336.000 - 427.001 - 442.002 - 4100.003 - 4 |
Jul 04 02:00 Thor Akureyri -vs- Throttur Reykjavik | ||
---|---|---|
Thor Akureyri | Seri | Throttur Reykjavik |
11.501 - 013.502 - 08.202 - 123.003 - 014.503 - 117.503 - 2 55.004 - 034.004 - 140.004 - 275.004 - 3 | 20.000 - 07.301 - 110.502 - 230.003 - 3200.004 - 415.50AOS | 14.000 - 120.000 - 210.501 - 242.000 - 321.001 - 322.002 - 3120.000 - 460.001 - 465.002 - 4100.003 - 4 |
Jul 04 03:15 Grindavik -vs- UMF Njardvik | ||
Grindavik | Seri | UMF Njardvik |
19.001 - 026.002 - 012.002 - 155.003 - 025.003 - 123.003 - 2 165.004 - 075.004 - 165.004 - 290.004 - 3 | 26.000 - 08.601 - 111.002 - 228.003 - 3160.004 - 410.50AOS | 13.000 - 113.000 - 28.001 - 219.500 - 312.001 - 315.002 - 338.000 - 423.001 - 429.002 - 455.003 - 4 |
Jul 04 03:15 Keflavik -vs- UMF Selfoss | ||
Keflavik | Seri | UMF Selfoss |
10.001 - 08.402 - 07.502 - 110.503 - 09.203 - 118.503 - 2 18.004 - 015.504 - 128.004 - 290.004 - 3 | 24.000 - 09.801 - 116.002 - 250.003 - 3200.004 - 47.30AOS | 25.000 - 155.000 - 220.001 - 2165.000 - 365.001 - 350.002 - 3200.000 - 4200.001 - 4200.002 - 4200.003 - 4 |
Jul 03 23:00 FC Maxline Vitebsk (n) -vs- Dinamo Minsk | ||
---|---|---|
FC Maxline Vitebsk (n) | Seri | Dinamo Minsk |
5.701 - 011.502 - 010.502 - 134.003 - 032.003 - 160.003 - 2 130.004 - 0125.004 - 1190.004 - 2200.004 - 3 | 5.900 - 05.401 - 120.002 - 2130.003 - 3200.004 - 490.00AOS | 6.000 - 112.500 - 211.001 - 238.000 - 334.001 - 360.002 - 3145.000 - 4135.001 - 4190.002 - 4200.003 - 4 |
Jul 03 23:00 Shurtan Guzar -vs- Qizilqum Zarafshon | ||
---|---|---|
Shurtan Guzar | Seri | Qizilqum Zarafshon |
7.001 - 013.502 - 011.002 - 140.003 - 032.003 - 148.003 - 2 155.004 - 0120.004 - 1195.004 - 2200.004 - 3 | 7.200 - 05.501 - 117.002 - 2105.003 - 3200.004 - 465.00AOS | 6.200 - 110.500 - 29.401 - 227.000 - 324.001 - 342.002 - 395.000 - 485.001 - 4140.002 - 4200.003 - 4 |
Jul 03 23:59 Musan Salama -vs- HPS Helsinki | ||
---|---|---|
Musan Salama | Seri | HPS Helsinki |
10.001 - 09.602 - 07.302 - 114.003 - 010.503 - 117.003 - 2 26.004 - 020.004 - 130.004 - 280.004 - 3 | 21.000 - 08.201 - 113.002 - 242.003 - 3175.004 - 410.50AOS | 19.000 - 134.000 - 215.001 - 290.000 - 340.001 - 334.002 - 3175.000 - 4145.001 - 4125.002 - 4165.003 - 4 |
Jul 03 23:59 Kiffen Helsinki -vs- HJS Akatemia | ||
Kiffen Helsinki | Seri | HJS Akatemia |
10.501 - 013.502 - 08.602 - 126.003 - 016.503 - 120.003 - 2 70.004 - 042.004 - 155.004 - 2100.004 - 3 | 16.500 - 06.701 - 111.002 - 236.003 - 3175.004 - 420.00AOS | 12.000 - 117.000 - 29.601 - 236.000 - 320.001 - 323.002 - 3105.000 - 460.001 - 465.002 - 4115.003 - 4 |
Jul 04 07:30 New York City FC -vs- Toronto FC | ||
---|---|---|
New York City FC | Seri | Toronto FC |
7.101 - 07.302 - 07.402 - 111.503 - 011.003 - 125.003 - 2 23.004 - 023.004 - 146.004 - 2165.004 - 3 | 14.000 - 07.901 - 118.502 - 280.003 - 3225.004 - 415.00AOS | 17.000 - 142.000 - 219.501 - 2160.000 - 375.001 - 365.002 - 3225.000 - 4225.001 - 4225.002 - 4215.003 - 4 |
Jul 04 08:35 Atletico Goianiense -vs- CRB Maceio | ||
---|---|---|
Atletico Goianiense | Seri | CRB Maceio |
5.201 - 07.102 - 07.902 - 114.503 - 016.003 - 138.003 - 2 40.004 - 044.004 - 195.004 - 2150.004 - 3 | 7.700 - 06.201 - 120.002 - 2130.003 - 3150.004 - 440.00AOS | 10.000 - 125.000 - 216.001 - 2100.000 - 360.001 - 375.002 - 3150.000 - 4150.001 - 4120.002 - 4150.003 - 4 |
